MSA Café!(jail - miss 3 goes) | Telford Cost to visit: 5@ per shop. | Event | Toddington Cost to visit: 4@ per shop. | Fleet Cost to visit: 4@ per shop. | Tax! | Bridgwater Cost to visit: 2@ per shop. | Tebay Cost to visit: 9@ per shop. | Hilton Park Cost to visit: 3@ per shop. | Car ParkCollect 20@ plus 5@ per service station owned in parking revenue. | ||
Just visiting | 40@ to build a shop, and 6@ thereafter. Max 4 shops. | 35@ to build a shop, and 6@ thereafter. Max 9 shops. | 30@ to build a shop, and 5@ thereafter. Max 6 shops. | 10@ to build a shop, and 3@ thereafter. Max 3 shops. | 70@ to build a shop, and 15@ thereafter. Max 3 shops. | 35@ to build a shop, and 6@ thereafter. Max 7 shops. | |||||
| Baldock Cost to visit: 5@ per shop. | 30@ to build a shop, and 6@ thereafter. Max 6 shops. | MSA Monopoly![]() A not-so traditional game of Monopoly, © Motorway Services Online. Each player starts with 100@. Rolling the dice refreshes the page. The event and dice buttons require JavaScript. | Severn View Cost to visit: 1@ per shop. | 10@ to build a shop, and 3@ thereafter. Max 3 shops. | |||||||
| Annandale Water Cost to visit: 8@ per shop. | 60@ to build a shop, and 10@ thereafter. Max 4 shops. | Norton Canes Cost to visit: 7@ per shop. | 50@ to build a shop, and 8@ thereafter. Max 5 shops. | ||||||||
| Sarn Park Cost to visit: 1@ per shop. | 15@ to build a shop, and 3@ thereafter. Max 4 shops. | Bolton West Cost to visit: 1@ per shop. | 12@ to build a shop, and 2@ thereafter. Max 3 shops. | ||||||||
Maintenance! | Awarded! | ||||||||||
| Watford Gap Cost to visit: 3@ per shop. | 35@ to build a shop, and 5@ thereafter. Max 5 shops. | Leicester Forest East Cost to visit: 4@ per shop. | 40@ to build a shop, and 7@ thereafter. Max 6 shops. | ||||||||
| Burtonwood Cost to visit: 2@ per shop. | 20@ to build a shop, and 3@ thereafter. Max 3 shops. | Hopwood Park Cost to visit: 7@ per shop. | 50@ to build a shop, and 9@ thereafter. Max 7 shops. | ||||||||
| Warwick Cost to visit: 6@ per shop. | 40@ to build a shop, and 7@ thereafter. Max 6 shops. | A Little Chef Cost to visit: 1@ per shop. | 10@ to build a shop, and 1@ thereafter. Max 2 shops. | ||||||||
Event | Event | ||||||||||
| Sutton Scotney Cost to visit: 3@ per shop. | 25@ to build a shop. Max 1 shop. | Trowell Cost to visit: 3@ per shop. | 30@ to build a shop, and 5@ thereafter. Max 5 shops. | ||||||||
| Maidstone Cost to visit: 4@ per shop. | 35@ to build a shop, and 6@ thereafter. Max 4 shops. | Washington Cost to visit: 2@ per shop. | 15@ to build a shop, and 2@ thereafter. Max 4 shops. | ||||||||
^ Go! ^(collect 20@ whenever you pass) | Charnock Richard Cost to visit: 4@ per shop. | Event | Killington Lake Cost to visit: 8@ per shop. | Reading Cost to visit: 6@ per shop. | Upgrade and refurbish | South Mimms Cost to visit: 6@ per shop. | Cherwell Valley Cost to visit: 6@ per shop. | Strensham Cost to visit 6@ per shop. | Go to jail!Cold burgers, lukewarm chips and loud music has all proven too much for your customers. Join Granada in the service station hall of shame. | ||
| 35@ to build a shop, and 6@ thereafter. Max 5 shops. | 55@ to build a shop, and 10@ thereafter. Max 4 shops. | 40@ to build a shop, and 7@ thereafter. Max 7 shops. | 40@ to build a shop, and 6@ thereafter. Max 6 shops. | 40@ to build a shop, and 7@ thereafter. Max 11 shops. | 35@ to build a shop, and 6@ thereafter. Max 7 shops. | ||||||
< Return to Motorway Services Online