This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.| Date | Name | User | Description | Versions | |
|---|---|---|---|---|---|
| 17:21, 23 January 2010 | ViewPosts.gif (file) | Johnny | 1 KB | (Image for services pages. __NOINDEX__ Category:Miscellaneous Pictures ) | 1 |
| 17:21, 23 January 2010 | AddComment.gif (file) | Johnny | 2 KB | (Image for services pages. __NOINDEX__ Category:Miscellaneous Pictures ) | 1 |
| 17:47, 1 June 2010 | Camera.gif (file) | Johnny | 2 KB | (Camera image. [http://commons.wikimedia.org/wiki/File:Camera-photo.svg source].) | 1 |
| 21:06, 22 January 2010 | Aroad.gif (file) | Johnny | 2 KB | (Image for the Services List, linking to Category:A-roads. __NOINDEX__ Category:Miscellaneous Pictures ) | 1 |
| 13:39, 16 October 2011 | StrenshamPlan2005.png (file) | Gourleyo | 3 KB | 1 | |
| 08:46, 18 January 2012 | T2logo.png (file) | Mrmsa | 3 KB | (The T2 logo) | 1 |
| 21:06, 22 January 2010 | Motorway.gif (file) | Johnny | 4 KB | (Image for the Services List, linking to Category:Motorways. __NOINDEX__ Category:Miscellaneous Pictures ) | 1 |
| 19:42, 24 June 2009 | Gold_Star_logo.jpg (file) | Johnny | 5 KB | (The Gold Star logo. Category:Miscellaneous Pictures) | 1 |
| 17:50, 26 June 2009 | Granada_logo_90s.jpg (file) | Johnny | 6 KB | (Granada's logo in the early 1990s.) | 1 |
| 08:58, 18 January 2012 | Cprimo.gif (file) | Mrmsa | 6 KB | 1 | |
| 10:07, 18 July 2010 | Bothwell_pic.jpg (file) | Alan | 6 KB | (Picture of front of services) | 1 |
| 09:22, 18 January 2012 | Littlechef90s.gif (file) | Mrmsa | 7 KB | 1 | |
| 18:52, 6 August 2010 | No_services_2330.jpg (file) | Johnny | 7 KB | (An example 'no services' sign.) | 1 |
| 17:42, 23 June 2009 | Moto_logo.jpg (file) | Johnny | 7 KB | (Moto and M&S' logos. Category:Miscellaneous Pictures) | 1 |
| 08:52, 18 January 2012 | Spar2.jpg (file) | Mrmsa | 7 KB | 1 | |
| 11:32, 7 June 2009 | Red_Hen.jpg (file) | Johnny | 8 KB | (The Red Hen logo - does anyone have a better copy?) | 1 |
| 18:15, 26 June 2009 | Granada_final_logo.jpg (file) | Johnny | 8 KB | (The entrance to a Granada service area. Category:Miscellaneous Pictures) | 1 |
| 20:26, 9 June 2009 | Rabbit.jpg (file) | Johnny | 9 KB | (The Rabbit Cordless Telephone logo, scanned in from an old atlas of mine.) | 1 |
| 19:28, 19 June 2009 | RoadChef_old_logo.jpg (file) | Johnny | 10 KB | (The old RoadChef logo, scanned in from a 1990s road atlas. Category:Miscellaneous Pictures) | 1 |
| 20:15, 9 June 2009 | AJ's_logo.jpg (file) | Johnny | 10 KB | (The AJ's logo, scanned in from a 1993 road atlas.) | 1 |
| 14:11, 26 May 2009 | AJ's.jpg (file) | Johnny | 10 KB | ({{Photo |description = AJ's restaurant, extracted from File:Glatton 1996.jpg. |year = 1996 |photographer = Michael Trolove |license = Geograph |source = http://www.geograph.org.uk/photo/1036174 }} Category:Miscellaneous Pictures) | 1 |
| 17:35, 24 June 2009 | WB_old_logo.jpg (file) | Johnny | 11 KB | (The old Welcome Break logo, scanned in from an old atlas of mine. Category:Miscellaneous Pictures) | 1 |
| 20:29, 4 August 2010 | Truckstop_NP2919.2.jpg (file) | Johnny | 23 KB | (The standard sign for an online MT. ) | 1 |
| 19:22, 6 August 2010 | Services_5m.jpg (file) | Johnny | 25 KB | (Services 5 miles - on the M3 north of J10, referring to Winchester.) | 1 |
| 09:26, 18 January 2012 | Littlecehfnew.PNG (file) | Mrmsa | 29 KB | 1 | |
| 11:53, 7 June 2009 | Scoop.jpg (file) | Johnny | 29 KB | ({{Photo |description = Scoop at Doncaster (North), extracted from File:Doncaster_Scoop.jpg. |date = 13/04/2006 |photographer = Johnny }} Category:Miscellaneous Pictures ) | 1 |
| 21:59, 2 August 2012 | Burtonwood.jpg (file) | Dave1997 | 29 KB | (A more up to date plan of Burtonwood.) | 1 |
| 15:59, 2 August 2010 | Kingdom_lorry_park.jpg (file) | Johnny | 29 KB | (The lorry park at Kingdom.) | 1 |
| 09:40, 11 May 2011 | Cherries_Cafe_Handcross.jpg (file) | Rod | 32 KB | (Cherries Cafe Restaurant on A23 Southbound 2 miles past Pease Pottage) | 1 |
| 18:58, 6 August 2010 | Local_facilities_2308.1.jpg (file) | Johnny | 32 KB | (An example local facilities sign.) | 1 |
| 19:42, 7 December 2010 | Calcutt_northbound.jpg (file) | Johnny | 33 KB | (Calcutt services northbound.) | 1 |
| 12:54, 8 August 2012 | HA_Info_Point_South_2012.jpg (file) | Rich | 34 KB | (Here is a picture of the Highways Agency Information Point on the southbound side.) | 1 |
| 18:42, 28 May 2011 | Doncaster_LC_1.jpg (file) | Alan | 34 KB | (New made-over Little Chef at Doncaster North. ) | 1 |
| 16:26, 30 October 2011 | Clacket_Lane_Pizza_Hut.jpg (file) | Johnathan404 | 34 KB | (The former Pizza Hut Express at Clacket Lane.) | 1 |
| 20:45, 29 March 2010 | Booker_services_site.jpg (file) | Johnny | 34 KB | ({{Photo |description = The site where the services were once planned. |year = 2007 |photographer = Peter Jemmett |licence = Geograph |source = http://www.geograph.org.uk/photo/395156 |feature1 = Booker }}) | 1 |
| 10:04, 18 July 2010 | Abington.jpg (file) | Alan | 35 KB | (The services from the coach park ) | 1 |
| 20:03, 6 August 2010 | Services_green_sign.jpg (file) | Johnny | 35 KB | (An example of a service area with green signs - Warwick North, heading north. I think the sign is actually new and therefore incorrect. It's at 1/3 mile as a sliproad prevents the sign being put in the usual place of 1/2 mile.) | 1 |
| 18:30, 23 July 2011 | Old_Inns.jpg (file) | Alan | 36 KB | (Old Inns Services signed from the new M80. However, they are little more than a Shell forecourt and a Chinese restaurant) | 1 |
| 17:00, 23 December 2010 | Sedgemoor_south_car_park_snow.jpg (file) | Johnny | 38 KB | (A lot of snow in the car park at Sedgemoor services.) | 1 |
| 19:55, 13 February 2010 | Rest_area_NP2310.2.jpg (file) | Johnny | 38 KB | (An example rest area sign. Category:Miscellaneous Pictures) | 1 |
| 13:09, 17 July 2010 | Happendon_1.jpg (file) | Alan | 38 KB | 1 | |
| 18:33, 23 July 2011 | Markfield_2.jpg (file) | Alan | 39 KB | (The foyer of Markfield. The main doors have now been closed off and entrance is through the BK front. The Granada shop, where the closed hatches are, is long gone.) | 1 |
| 18:43, 28 May 2011 | Doncaster_LC_2.jpg (file) | Alan | 39 KB | (Doncaster North Little Chef showing its very red outside. ) | 1 |
| 18:23, 28 May 2011 | Tickled_Trout_cafe.jpg (file) | Alan | 40 KB | 1 | |
| 20:59, 29 March 2010 | Stokenchurch_looking_across.jpg (file) | Johnny | 40 KB | ({{Photo |description = Looking across towards the site of the services. |year = 2009 |photographer = Sarah Charlesworth |licence = Geograph |source = http://www.geograph.org.uk/photo/1588843 |feature1 = Stokenchurch }}) | 1 |
| 09:19, 18 January 2012 | Littlechef50s.PNG (file) | Mrmsa | 41 KB | 1 | |
| 19:06, 6 August 2010 | Services_ahead_2919.1.jpg (file) | Johnny | 41 KB | (The well-known example services sign.) | 1 |
| 15:17, 20 August 2010 | Ladbrokes_logo.jpg (file) | Johnny | 41 KB | (Ladbrokes at Birch.) | 1 |
| 18:22, 28 May 2011 | Bolton_West_northbound_demolition.jpg (file) | Alan | 41 KB | 1 | |
| 08:49, 30 March 2011 | Musselburgh_2.jpg (file) | Alan | 41 KB | (Only half a burger King sign remains on the Granada Totem. Tourist info closed in 2005 but is still signed from the A1 and A720) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |



