Track the most recent changes to the wiki on this page.
Legend: N - new page, m - minor edit, b - bot edit.
24 May 2013
- (diff | hist) . . Watford Gap; 18:07 . . (+54) . . Rich (Talk | contribs) (→Facilities: + Jackpot £500)
- (diff | hist) . . Taunton Deane; 18:07 . . (+27) . . Rich (Talk | contribs) (→Facilities: + Jackpot £500)
- (diff | hist) . . Strensham; 18:06 . . (+54) . . Rich (Talk | contribs) (→Facilities: + Jackpot £500)
- (diff | hist) . . m Sedgemoor (South); 18:05 . . (+1) . . Rich (Talk | contribs) (→Facilities: )
- (diff | hist) . . Sedgemoor (South); 18:04 . . (+26) . . Rich (Talk | contribs) (→Facilities: + Jackpot £500)
- (diff | hist) . . m Game On; 18:03 . . (+66) . . Rich (Talk | contribs) (→Locations: )
- (diff | hist) . . m Game On; 18:02 . . (+33) . . Rich (Talk | contribs) (→Locations: )
- (diff | hist) . . Sandbach; 18:02 . . (+27) . . Rich (Talk | contribs) (→Facilities: + Jackpot £500)
- (diff | hist) . . Rownhams; 18:01 . . (+27) . . Rich (Talk | contribs) (→Facilities: + Jackpot £500)
- (diff | hist) . . Pont Abraham; 18:01 . . (+27) . . Rich (Talk | contribs) (→Facilities: + Jackpot £500)
- (diff | hist) . . Norton Canes; 18:00 . . (+27) . . Rich (Talk | contribs) (→Facilities: + Jackpot £500)
- (diff | hist) . . Northampton; 18:00 . . (+54) . . Rich (Talk | contribs) (→Facilities: + Jackpot £500)
- (diff | hist) . . Maidstone; 17:59 . . (+28) . . Rich (Talk | contribs) (→Facilities: + Jackpot £500)
- (diff | hist) . . Magor; 17:59 . . (+27) . . Rich (Talk | contribs) (→Facilities: + Jackpot £500)
- (diff | hist) . . Killington Lake; 17:59 . . (+27) . . Rich (Talk | contribs) (→Facilities: + Jackpot £500)
- (diff | hist) . . Hamilton; 17:58 . . (+27) . . Rich (Talk | contribs) (→Facilities: + Jackpot £500)
- (diff | hist) . . Durham; 17:58 . . (+27) . . Rich (Talk | contribs) (→Facilities: + Jackpot £500)
- (diff | hist) . . Clacket Lane; 17:57 . . (+28) . . Rich (Talk | contribs) (→Facilities: + Jackpot £500)
- (diff | hist) . . Bothwell; 17:57 . . (+27) . . Rich (Talk | contribs) (→Facilities: + Jackpot £500)
- (diff | hist) . . Annandale Water; 17:56 . . (+27) . . Rich (Talk | contribs) (→Facilities: + Jackpot £500)
- (diff | hist) . . Game On; 17:54 . . (+415) . . Rich (Talk | contribs) (+ Jackpot £500 now located at ALL Roadchef locations)
- (diff | hist) . . m Game On; 17:48 . . (+33) . . Rich (Talk | contribs)
- (diff | hist) . . m Leigh Delamere; 17:34 . . (-35) . . Rich (Talk | contribs) (→Shops: )
- (diff | hist) . . m Leigh Delamere; 17:32 . . (0) . . Rich (Talk | contribs) (→Shops: )
- (diff | hist) . . m Leigh Delamere; 17:31 . . (-38) . . Rich (Talk | contribs) (→Trivia: )
- (diff | hist) . . Leigh Delamere; 17:28 . . (+18) . . Rich (Talk | contribs) (→Westbound: + Multi Faith Room)
- (diff | hist) . . Leigh Delamere; 01:13 . . (+79) . . Razordean (Talk | contribs) (→Trivia: )
- (diff | hist) . . Leigh Delamere; 01:10 . . (+132) . . Razordean (Talk | contribs) (→Trivia: )
- (diff | hist) . . Leigh Delamere; 01:08 . . (-140) . . Razordean (Talk | contribs) (→Shops: )
- (diff | hist) . . Leigh Delamere; 01:07 . . (+140) . . Razordean (Talk | contribs) (→Shops: )
- (Upload log); 00:46 . . Razordean (Talk | contribs) uploaded "File:Westbound Night Wideshot.jpg" (A wide shot of Leigh Delamere Westbound Services, taken around 23:00.)
- (Upload log); 00:44 . . Razordean (Talk | contribs) uploaded "File:Bridge Electrical.jpg" (This prevention sign can be found on the side of the power distribution box just before you cross the footbridge from Westbound to Eastbound services.)
- (Upload log); 00:41 . . Razordean (Talk | contribs) uploaded "File:Travelodge Reminder.jpg" (Travelodge Westbound. A stern reminder.)
- (Upload log); 00:40 . . Razordean (Talk | contribs) uploaded "File:M4 Westbound approach.jpg" (The sign on approach of Leigh Delamere Westbound Services)
- (Upload log); 00:24 . . Razordean (Talk | contribs) uploaded "File:Image0375.jpg" (The back of Travelodge Westbound.)
- (Upload log); 00:23 . . Razordean (Talk | contribs) uploaded "File:Image0376.jpg" (A view of Burger King's now decommissioned drive through. You can still eat at the restaurant as normal, but no longer can you drive through.)
22 May 2013
- (diff | hist) . . m Reading; 19:16 . . (+62) . . Rich (Talk | contribs) (→Trivia: )
- (diff | hist) . . m Greggs; 19:15 . . (-1) . . Rich (Talk | contribs) (→Future Locations: WB not SB!)
- (diff | hist) . . Greggs; 19:14 . . (+40) . . Rich (Talk | contribs) (→Future Locations: + Reading SB OPENING SOON)
- (diff | hist) . . Greggs; 19:02 . . (+44) . . Rich (Talk | contribs) (→Locations: + HILTON PARK OPENS TOMORROW!!)
- (diff | hist) . . Hilton Park; 19:01 . . (0) . . Rich (Talk | contribs) (→Facilities: + GREGGS OPENS TOMORROW!)
- (diff | hist) . . Hilton Park; 19:00 . . (+16) . . Rich (Talk | contribs) (→Facilities: + GREGGS OPENS TOMORROW!)
- (diff | hist) . . m Regus; 18:45 . . (+21) . . Rich (Talk | contribs) (→Locations: )
- (diff | hist) . . m Membury; 18:44 . . (+119) . . Rich (Talk | contribs) (→History: )
- (diff | hist) . . m Membury; 18:41 . . (+17) . . Rich (Talk | contribs) (→Facilities: )
- (diff | hist) . . m Regus; 18:30 . . (0) . . Rich (Talk | contribs)
- (diff | hist) . . m Regus; 15:08 . . (0) . . Rich (Talk | contribs)
- (diff | hist) . . Regus; 15:08 . . (+182) . . Rich (Talk | contribs)
- (diff | hist) . . Regus; 15:06 . . (+36) . . Rich (Talk | contribs) (→Locations: + Membury)
- (diff | hist) . . m Membury; 15:05 . . (+4) . . Rich (Talk | contribs) (→Facilities: )